top of page
Services Menu
Apprentice | Stylist | Senior
Stylist | Master
Stylist | Creative
Director | |
---|---|---|---|---|---|
COLOR* | |||||
Color Correction | — | $310+ | $320+ | $330+ | $340+ |
Color Retouch | $50+ | $75+ | $85+ | $95+ | $105+ |
Color All Over | $65+ | $95+ | $105+ | $115+ | $125+ |
Creative Color (Fantasy color) | CR** | CR** | CR** | CR** | CR** |
Balayage | $160+ | $220+ | $240+ | $295+ | $310+ |
Full Foil | $95+ | $135+ | $150+ | $180+ | $190+ |
Partial Foil | $70+ | $95+ | $110+ | $140+ | $150+ |
Sun Kiss Foil | $40+ | $65+ | $80+ | $95+ | $105+ |
Color Retouch Blonding (lightener) | — | — | $105+ | $105+ | — |
CUTTING* | |||||
Men’s Cut | $25+ | $35+ | $45+ | $50+ | $55+ |
Women’s Cut | $35+ | $60+ | $80+ | $95+ | $100+ |
STYLING* | |||||
Extensions | CR** | CR** | CR** | CR** | CR** |
Flat Iron Style | $25+ | $30+ | $30+ | $35+ | $40+ |
Hot Iron Style | $25+ | $30+ | $30+ | $35+ | $40+ |
Perm | — | $100+ | $110+ | — | — |
Shampoo & Dry | $30+ | $45+ | $55+ | $70+ | — |
Updo | CR** | CR** | CR** | CR** | CR** |
TREATMENT* | |||||
Deep Conditioning | $30+ | ||||
Smoothing | $305+ | ||||
Wellaplex | $30+ |
*All prices are base prices and are subject to change. Consultations are free.
**CR: Consultation Required
bottom of page