top of page
Services Menu
On mobile? Please scroll horizontally to view the full menu.
Apprentice | Stylist | Senior
Stylist | Master
Stylist | Creative
Director | |
---|---|---|---|---|---|
COLOR* | |||||
Color Correction | — | $325+ | $335+ | $345+ | $355+ |
Color Retouch | $65+ | $90+ | $100+ | $110+ | $120+ |
Color All Over | $80+ | $110+ | $120+ | $130+ | $140+ |
Creative Color (Fantasy color) | CR** | CR** | CR** | CR** | CR** |
Balayage | $175+ | $235+ | $255+ | $310+ | $325+ |
Full Foil | $100+ | $140+ | $155+ | $185+ | $200+ |
Partial Foil | $75+ | $100+ | $115+ | $145+ | $155+ |
Sun Kiss Foil | $55+ | $80+ | $95+ | $110+ | $120+ |
Color Retouch Blonding (lightener) | — | — | $120+ | $130+ | — |
CUTTING* | |||||
Men’s Cut | $25+ | $35+ | $45+ | $50+ | $55+ |
Women’s Cut | $35+ | $60+ | $80+ | $95+ | $100+ |
STYLING* | |||||
Extensions | CR** | CR** | CR** | CR** | CR** |
Flat Iron Style | $25+ | $30+ | $30+ | $35+ | $40+ |
Hot Iron Style | $25+ | $30+ | $30+ | $35+ | $40+ |
Perm | — | $100+ | $110+ | — | — |
Shampoo & Dry | $30+ | $45+ | $55+ | $65+ | — |
Updo | CR** | CR** | CR** | CR** | CR** |
TREATMENT* | |||||
Deep Conditioning | $30+ | ||||
Smoothing | $320+ | ||||
Wellaplex | $35+ |
*All prices are base prices and are subject to change. Consultations are free.
**CR: Consultation Required
bottom of page